(Ps. Million) | 3Q 20211 | 2Q 20211 | 1Q 20211 | 4Q 20201 | 20201 |
---|---|---|---|---|---|
Total revenues | 171 | 216 | 193 | 213 | 908 |
Gross profit | 88 | 93 | 85 | 117 | 476 |
EBITDA 2 | 32 | 39 | 26 | 60 | 228 |
LTM EBITDA 2 | 157 | 185 | 196 | 228 | 228 |
Operating income (loss) | (47) | (42) | (65) | (126) | (266) |
Net income (loss) | (116) | (37) | (141) | (33) | (522) |
(Ps. Million) | 3Q 20211 | 2Q 20211 | 1Q 20211 | 4Q 20201 | 20201 |
---|---|---|---|---|---|
Total assets | 2,760 | 2,825 | 2,915 | 2,938 | 2,938 |
Cash and financial instruments 3 | 47 | 50 | 59 | 62 | 62 |
Financial liabilities4 | 1,165 | 1,137 | 1,184 | 1,147 | 1,147 |
Total liabilities | 2,244 | 2,193 | 2,248 | 2,129 | 2,129 |
Total shareholders’ equity | 516 | 632 | 668 | 809 | 809 |
(Ps. Million) | 3Q 20211 | 2Q 20211 | 1Q 20211 | 4Q 20201 | 20201 |
---|---|---|---|---|---|
Operating activities | 42 | 33 | 49 | 13 | 123 |
Investing activities | (22) | (20) | (23) | (9) | (266) |
Financing activities | (22) | (21) | (29) | (20) | (107) |
Cash generated in the period | (2) | (8) | (3) | (16) | (250) |
3Q 20211 | 2Q 20211 | 1Q 20211 | 4Q 20201 | 20201 | |
---|---|---|---|---|---|
EBITDA / Total revenues | 18.76% | 18.03% | 13.41% | 28.20% | 25.10% |
Operating income (loss)/ Total revenues | (27.47%) | (19.42%) | (33.63%) | (59.20%) | (29.30%) |
Net income (loss) / Total revenues | (67.82%) | (17.13%) | (73.02%) | (15.50%) | (57.50%) |
3Q 20211 | 2Q 20211 | 1Q 20211 | 4Q 20201 | 20201 | |
---|---|---|---|---|---|
Current assets / Current liabilities (x) | 0.11 | 0.14 | 0.54 | 0.47 | 0.47 |
(Current assets - Inventory) / Current liabilities (x) | 0.11 | 0.14 | 0.54 | 0.47 | 0.47 |
Current assets / Total liabilities (x) | 0.08 | 0.10 | 0.11 | 0.09 | 0.09 |
3Q 20211 | 2Q 20211 | 1Q 20211 | 4Q 20201 | 20201 | |
---|---|---|---|---|---|
Net debt6/LTM EBITDA (x) | 7.11 | 5.88 | 5.73 | 4.76 | 4.76 |
Long-term liabilities / Shareholers’ equity (x) | 1.22 | 1.03 | 2.67 | 2.13 | 2.13 |
Total liabilities / Total assets (%) | 81.31% | 77.63% | 77.10% | 72.50% | 72.50% |
Total liabilities/ Shareholers equity (x) | 4.35 | 3.47 | 3.37 | 2.63 | 2.63 |
1 Data from interim financial statements
2 EBITDA equals Operating income (loss) plus depreciation, amortization, impairment charges and other (income) expenses
3 Includes long-term restricted cash
4 The Financial liabilities item is presented at fair value as indicated in audited financial statement
5 Calculations based on proprietary methodology that may differ from estimates produced using other methodologies
6 Equivalent to Financial liabilities less Cash and financial instruments